| PP | HORSE | TRAINER | JOCKEY | ODDS | 
| 1 | Animal Kingdom | H. Graham Motion | John Velazquez | 30-1 | 
| 2 | Alysheba | Jack Van Berg | Chris McCarron | 10-1 | 
| 3 | War Admiral | George Conway | Charley Kurtsinger | 50-1 | 
| 4 | Seattle Slew | Billy Turner | Jean Cruguet | 20-1 | 
| 5 | Mine That Bird | Chip Woolley Jr. | Calvin Borel | 80-1 | 
| 6 | Spectacular Bid | Bud Delp | Ronnie Franklin | 20-1 | 
| 7 | Northern Dancer | Horatio Luro | Bill Hartack | 30-1 | 
| 8 | Barbaro | Michael Matz | Edgar Prado | 20-1 | 
| 9 | Justify | Bob Baffert | Mike Smith | 20-1 | 
| 10 | American Pharoah | Bob Baffert | Victor Espinoza | 6-1 | 
| 11 | Count Fleet | Don Cameron | Johnny Longden | 50-1 | 
| 12 | California Chrome | Art Sherman | Bill Shoemaker | 10-1 | 
| 13 | Swale | Woody Stephens | Laffit Pincay Jr. | 40-1 | 
| 14 | Sunday Silence | Charlie Whittingham | Patrick Valenzuela | 20-1 | 
| 15 | Winning Colors | D. Wayne Lukas | Gary Stevens | 60-1 | 
| 16 | Secretariat | Lucien Laurin | Ron Turcotte | 5-1 | 
| 17 | Whirlaway | Ben A. Jones | George Woolf | 50-1 | 
| 18 | Citation | Jimmy Jones | Eddie Arcaro | 25-1 | 
| 19 | Affirmed | Laz Barrera | Steve Cauthen | 8-1 | 
| 20 | Funny Cide | Barclay Tagg | Jose Santos | 50-1 | 
Listen on Sirius 219/XM 201, ESPN 680 in Louisville & streaming at horseracingradio.net
Click on the banner beloew for Brisnet.com PP’s for the HRRN Fantasy Derby:
 
      
